Index of /years/weektotals

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2000/ 2023-11-13 16:04 -  
 2010/ 2022-11-01 23:11 -  
 2011/ 2024-11-05 09:07 -  
 2012/ 2024-11-05 09:07 -  
 2013/ 2024-11-05 09:06 -  
 2014/ 2018-10-14 23:06 -  
 2015/ 2021-12-31 22:31 -  
 2016/ 2020-09-12 14:12 -  
 2017/ 2020-09-12 14:12 -  
 2018/ 2020-09-12 12:47 -  
 2019/ 2020-11-21 11:24 -  
 2020/ 2021-10-16 20:41 -  
 2021/ 2021-11-06 10:52 -  
 2022/ 2022-12-31 21:23 -  
 2023/ 2023-10-07 17:37 -  
 2024/ 2024-11-16 19:43 -  
 sec/ 2016-10-24 21:20 -  
 acc-2020-week-web-5.jpg2020-10-10 13:28 0  
 acc-2020-week-5.jpg 2020-10-10 13:28 344K